Showing 41 - 60 of 991 results. Page: 3 of 50
| # | Name | Origin | Meaning | Gender | Save |
|---|---|---|---|---|---|
| 41 | Ebba | Swedish | Strong. | Girl | |
| 42 | Ebbe | Swedish | Strong. | Girl | |
| 43 | Ebed-melech | Biblical | The king's servant. | Girl | |
| 44 | Eben-ezer | Biblical | The stone of help. | Girl | |
| 45 | Eber | Biblical | One that passes, anger. | Girl | |
| 46 | Eberta | Teutonic | Intelligent. | Girl | |
| 47 | Ebonee | Egyptian | Black. | Girl | |
| 48 | Ebonee | Greek | Black. | Girl | |
| 49 | Eboni | Egyptian | Black. | Girl | |
| 50 | Eboni | Greek | Black. | Girl | |
| 51 | Ebonique | Egyptian | Black. | Girl | |
| 52 | Ebonique | Greek | Black. | Girl | |
| 53 | Ebony | Egyptian | Black. | Girl | |
| 54 | Ebony | Greek | Black. | Girl | |
| 55 | Ebrill | Welsh | Born in April. | Girl | |
| 56 | Ebronah | Biblical | Passage over, being angry. | Girl | |
| 57 | Ecaterina | Greek | Innocent. | Girl | |
| 58 | Echidna | Egyptian | Mythical monster. | Girl | |
| 59 | Echidna | Greek | A child of the Titans. | Girl | |
| 60 | Echidna | Latin | Monster. | Girl | |
Browse by Alphabet
Browse by Origin
- African
- African-American
- Anglo-Saxon
- Arabic
- Aramaic
- Armenian
- ArthurianLegend
- Asian
- Assyrian
- Australian
- Basque
- Bavarian
- Biblical
- Cambodian
- Celtic
- Chinese
- Contemporary
- Cornish
- Czech
- Czechoslovakian
- Danish
- Dutch
- Egyptian
- English
- Farsi
- Finnish
- Flemish
- French
- Gaelic
- German
- Greek
- Gypsy
- Hawaiian
- Hebrew
- Hindi
- Hungarian
- Indian
- Irish
- Israeli
- Italian
- Japanese
- Korean
- Latin
- Lithuanian
- Maori
- Muslim
- NativeAmerican
- Norse
- Persian
- Phoenician
- Polish
- Polynesian
- Portuguese
- Roman
- Rumanian
- Russian
- Sanskrit
- Scandinavian
- Scottish
- Shakespearean
- Singhalese
- Slavic
- Spanish
- Swedish
- Swiss
- Syrian
- Teutonic
- Thai
- Turkish
- Ukrainian
- Unknown
- Vietnamese
- Welsh
- Yiddish