Explore French Baby Names
Browse 1,992 French baby names currently recorded in our database. Each listing includes the name, recorded meaning, origin and gender so you can compare names and open an individual name page for more details.
Name meanings and origin classifications can vary across languages, regions and naming traditions. The information shown here reflects the records currently available in our baby name database.
Browse more French girl names or French boy names.
Showing 1501 - 1520 of 1992 results. Page: 76 of 100
| # | Name | Origin | Meaning | Gender | Save |
|---|---|---|---|---|---|
| 1501 | Minna | French | Form of Williamina. | Girl | |
| 1502 | Minnie | French | Form of Williamina. | Girl | |
| 1503 | Miquel | French | Form of Michael 'Who is like God?'. | Boy | |
| 1504 | Mirabella | French | Of incredible beauty. | Girl | |
| 1505 | Mirabelle | French | Of incredible beauty. | Girl | |
| 1506 | Mireille | French | Miracle. | Girl | |
| 1507 | Mirla | French | Blackbird. | Girl | |
| 1508 | Mistique | French | Air of mystery. | Girl | |
| 1509 | Moniqua | French | Wise. | Girl | |
| 1510 | Monique | French | Variant of Mona: madonna. Wise. | Girl | |
| 1511 | Montagu | French | Variant of Montague: Pointed hill. Steep mountain. More commonly found as a surname, although used occasionally as a first name. | Boy | |
| 1512 | Montague | French | Pointed hill. Steep mountain. More commonly found as a surname, although used occasionally as a first name. | Boy | |
| 1513 | Montaigu | French | From the pointed hill. | Boy | |
| 1514 | Montaine | French | Mountain. | Boy | |
| 1515 | Monte | French | Diminutive of Montgomery: Mountain belonging to the ruler. Also can be a diminutive of Montague: Pointed hill. Steep mountain. | Boy | |
| 1516 | Montgomery | French | Mountain belonging to the ruler. Surname of numerous English and Scottish earls. | Boy | |
| 1517 | Monty | French | Diminutive of Montgomery: Mountain belonging to the ruler. Also can be a diminutive of Montague: Pointed hill. Steep mountain. | Boy | |
| 1518 | Moor | French | Dark skinned. | Boy | |
| 1519 | Moore | French | Dark skinned. | Boy | |
| 1520 | More | French | Dark skinned. | Boy | |
Browse by Alphabet
Browse by Origin
- African
- African-American
- Anglo-Saxon
- Arabic
- Aramaic
- Armenian
- ArthurianLegend
- Asian
- Assyrian
- Australian
- Basque
- Bavarian
- Biblical
- Cambodian
- Celtic
- Chinese
- Contemporary
- Cornish
- Czech
- Czechoslovakian
- Danish
- Dutch
- Egyptian
- English
- Farsi
- Finnish
- Flemish
- French
- Gaelic
- German
- Greek
- Gypsy
- Hawaiian
- Hebrew
- Hindi
- Hungarian
- Indian
- Irish
- Israeli
- Italian
- Japanese
- Korean
- Latin
- Lithuanian
- Maori
- Muslim
- NativeAmerican
- Norse
- Persian
- Phoenician
- Polish
- Polynesian
- Portuguese
- Roman
- Rumanian
- Russian
- Sanskrit
- Scandinavian
- Scottish
- Shakespearean
- Singhalese
- Slavic
- Spanish
- Swedish
- Swiss
- Syrian
- Teutonic
- Thai
- Turkish
- Ukrainian
- Unknown
- Vietnamese
- Welsh
- Yiddish