Explore English Baby Names
Browse 6,703 English baby names currently recorded in our database. Each listing includes the name, recorded meaning, origin and gender so you can compare names and open an individual name page for more details.
Name meanings and origin classifications can vary across languages, regions and naming traditions. The information shown here reflects the records currently available in our baby name database.
Browse more English girl names or English boy names.
Showing 881 - 900 of 6703 results. Page: 45 of 336
| # | Name | Origin | Meaning | Gender | Save |
|---|---|---|---|---|---|
| 881 | Birkhead | English | Lives at the birch headland. | Boy | |
| 882 | Birkhed | English | Lives at the birch headland. | Boy | |
| 883 | Birkie | English | Variant of Birkey: Birch island. | Boy | |
| 884 | Birkit | English | Variant of Birkett: Area of birch trees. | Boy | |
| 885 | Birkitt | English | Variant of Birkett: Area of birch trees. | Boy | |
| 886 | Birky | English | Variant of Birkey: Birch island. | Boy | |
| 887 | Birley | English | From the cattle shed on the meadow. | Boy | |
| 888 | Birlie | English | Variant of Birley: Cow pasture. | Boy | |
| 889 | Birly | English | Variant of Birley: Cow pasture. | Boy | |
| 890 | Birney | English | Lives on the brook island. | Boy | |
| 891 | Birnie | English | Variant of Birney: Small river or stream with an island. | Boy | |
| 892 | Birny | English | Variant of Birney: Small river or stream with an island. | Boy | |
| 893 | Biron | English | Surname used as a given name. Biron was the name of a character in Shakespeare's Loves Labours Lost. | Boy | |
| 894 | Birtel | English | From the bird hill. | Boy | |
| 895 | Birtle | English | From the bird hill. | Boy | |
| 896 | Bishop | English | Bishop; overseer. | Boy | |
| 897 | Bitanig | English | From the preserving land. | Boy | |
| 898 | Black | English | Dark. | Boy | |
| 899 | Blackburn | English | Black brook. | Boy | |
| 900 | Blade | English | Wealthy glory. | Boy | |
Browse by Alphabet
Browse by Origin
- African
- African-American
- Anglo-Saxon
- Arabic
- Aramaic
- Armenian
- ArthurianLegend
- Asian
- Assyrian
- Australian
- Basque
- Bavarian
- Biblical
- Cambodian
- Celtic
- Chinese
- Contemporary
- Cornish
- Czech
- Czechoslovakian
- Danish
- Dutch
- Egyptian
- English
- Farsi
- Finnish
- Flemish
- French
- Gaelic
- German
- Greek
- Gypsy
- Hawaiian
- Hebrew
- Hindi
- Hungarian
- Indian
- Irish
- Israeli
- Italian
- Japanese
- Korean
- Latin
- Lithuanian
- Maori
- Muslim
- NativeAmerican
- Norse
- Persian
- Phoenician
- Polish
- Polynesian
- Portuguese
- Roman
- Rumanian
- Russian
- Sanskrit
- Scandinavian
- Scottish
- Shakespearean
- Singhalese
- Slavic
- Spanish
- Swedish
- Swiss
- Syrian
- Teutonic
- Thai
- Turkish
- Ukrainian
- Unknown
- Vietnamese
- Welsh
- Yiddish