Explore Biblical Baby Names
Browse 3,893 Biblical baby names currently recorded in our database. Each listing includes the name, recorded meaning, origin and gender so you can compare names and open an individual name page for more details.
Name meanings and origin classifications can vary across languages, regions and naming traditions. The information shown here reflects the records currently available in our baby name database.
Browse more Biblical girl names or Biblical boy names.
Showing 641 - 660 of 3893 results. Page: 33 of 195
| # | Name | Origin | Meaning | Gender | Save |
|---|---|---|---|---|---|
| 641 | Bethanath | Biblical | House of affliction. | Boy | |
| 642 | Bethany | Biblical | 'The house of song, the house of affliction' | Boy | |
| 643 | Betharabah | Biblical | House of sweet smell. | Girl | |
| 644 | Betharabah | Biblical | House of sweet smell. | Boy | |
| 645 | Bethemek | Biblical | House of deepness. | Girl | |
| 646 | Bethemek | Biblical | House of deepness. | Boy | |
| 647 | Bether | Biblical | Division, or in the trial. | Girl | |
| 648 | Bether | Biblical | Division, or in the trial. | Boy | |
| 649 | Bethesda | Biblical | House of pity or mercy. | Girl | |
| 650 | Bethesda | Biblical | House of pity or mercy. | Boy | |
| 651 | Bethphage | Biblical | House of my month. | Girl | |
| 652 | Bethphage | Biblical | House of my month | Boy | |
| 653 | Bethsaida | Biblical | House of fruits, or of food, or of snares. | Girl | |
| 654 | Bethsaida | Biblical | House of fruits, or of food, or of snares. | Boy | |
| 655 | Bethshan | Biblical | House of the tooth, or of ivory, or of sleep. | Girl | |
| 656 | Bethshan | Biblical | House of the tooth, or of ivory, or of sleep. | Boy | |
| 657 | Bethuel | Biblical | Filiation of God. | Girl | |
| 658 | Bethuel | Biblical | Filiation of God. | Boy | |
| 659 | Betonim | Biblical | Bellies. | Girl | |
| 660 | Betonim | Biblical | Bellies. | Boy | |
Browse by Alphabet
Browse by Origin
- African
- African-American
- Anglo-Saxon
- Arabic
- Aramaic
- Armenian
- ArthurianLegend
- Asian
- Assyrian
- Australian
- Basque
- Bavarian
- Biblical
- Cambodian
- Celtic
- Chinese
- Contemporary
- Cornish
- Czech
- Czechoslovakian
- Danish
- Dutch
- Egyptian
- English
- Farsi
- Finnish
- Flemish
- French
- Gaelic
- German
- Greek
- Gypsy
- Hawaiian
- Hebrew
- Hindi
- Hungarian
- Indian
- Irish
- Israeli
- Italian
- Japanese
- Korean
- Latin
- Lithuanian
- Maori
- Muslim
- NativeAmerican
- Norse
- Persian
- Phoenician
- Polish
- Polynesian
- Portuguese
- Roman
- Rumanian
- Russian
- Sanskrit
- Scandinavian
- Scottish
- Shakespearean
- Singhalese
- Slavic
- Spanish
- Swedish
- Swiss
- Syrian
- Teutonic
- Thai
- Turkish
- Ukrainian
- Unknown
- Vietnamese
- Welsh
- Yiddish