Explore Biblical Baby Names
Browse 3,893 Biblical baby names currently recorded in our database. Each listing includes the name, recorded meaning, origin and gender so you can compare names and open an individual name page for more details.
Name meanings and origin classifications can vary across languages, regions and naming traditions. The information shown here reflects the records currently available in our baby name database.
Browse more Biblical girl names or Biblical boy names.
Showing 3501 - 3520 of 3893 results. Page: 176 of 195
| # | Name | Origin | Meaning | Gender | Save |
|---|---|---|---|---|---|
| 3501 | Sodom | Biblical | Their secret, their cement. | Boy | |
| 3502 | Solomon | Biblical | 'Peaceable, perfect, one who recompenses' | Boy | |
| 3503 | Sopater | Biblical | Who defends the father | Boy | |
| 3504 | Sophereth | Biblical | 'Scribe, numbering' | Boy | |
| 3505 | Sorek | Biblical | Vine, hissing, a color inclining to yellow. | Girl | |
| 3506 | Sorek | Biblical | Vine, hissing, a color inclining to yellow. | Boy | |
| 3507 | Sosipater | Biblical | Who defends the father | Boy | |
| 3508 | Sosthenes | Biblical | 'Savior, strong, powerful' | Boy | |
| 3509 | Sotai | Biblical | Conclusion in pleading, binding. | Girl | |
| 3510 | Sotai | Biblical | Conclusion in pleading, binding. | Boy | |
| 3511 | Spain | Biblical | Rare, precious. | Girl | |
| 3512 | Spain | Biblical | Rare, precious. | Boy | |
| 3513 | Stachys | Biblical | Spike or ear of corn. | Girl | |
| 3514 | Stachys | Biblical | Spike or ear of corn. | Boy | |
| 3515 | Stephanas | Biblical | Crown; crowned | Boy | |
| 3516 | Stephen | Biblical | Crown; crowned | Boy | |
| 3517 | Suah | Biblical | Speaking, entreating, ditch. | Boy | |
| 3518 | Succoth | Biblical | Tents, tabernacles. | Girl | |
| 3519 | Succoth | Biblical | Tents, tabernacles. | Boy | |
| 3520 | Succoth-benoth | Biblical | The tents of daughters; or young women; or prostitutes | Girl | |
Browse by Alphabet
Browse by Origin
- African
- African-American
- Anglo-Saxon
- Arabic
- Aramaic
- Armenian
- ArthurianLegend
- Asian
- Assyrian
- Australian
- Basque
- Bavarian
- Biblical
- Cambodian
- Celtic
- Chinese
- Contemporary
- Cornish
- Czech
- Czechoslovakian
- Danish
- Dutch
- Egyptian
- English
- Farsi
- Finnish
- Flemish
- French
- Gaelic
- German
- Greek
- Gypsy
- Hawaiian
- Hebrew
- Hindi
- Hungarian
- Indian
- Irish
- Israeli
- Italian
- Japanese
- Korean
- Latin
- Lithuanian
- Maori
- Muslim
- NativeAmerican
- Norse
- Persian
- Phoenician
- Polish
- Polynesian
- Portuguese
- Roman
- Rumanian
- Russian
- Sanskrit
- Scandinavian
- Scottish
- Shakespearean
- Singhalese
- Slavic
- Spanish
- Swedish
- Swiss
- Syrian
- Teutonic
- Thai
- Turkish
- Ukrainian
- Unknown
- Vietnamese
- Welsh
- Yiddish