Explore Biblical Baby Names
Browse 3,893 Biblical baby names currently recorded in our database. Each listing includes the name, recorded meaning, origin and gender so you can compare names and open an individual name page for more details.
Name meanings and origin classifications can vary across languages, regions and naming traditions. The information shown here reflects the records currently available in our baby name database.
Browse more Biblical girl names or Biblical boy names.
Showing 2961 - 2980 of 3893 results. Page: 149 of 195
| # | Name | Origin | Meaning | Gender | Save |
|---|---|---|---|---|---|
| 2961 | Pharez | Biblical | Division, rupture. | Boy | |
| 2962 | Pharisees | Biblical | Set apart. | Girl | |
| 2963 | Pharisees | Biblical | Set apart. | Boy | |
| 2964 | Pharpar | Biblical | That produces fruit. | Girl | |
| 2965 | Pharpar | Biblical | That produces fruit. | Boy | |
| 2966 | Phebe | Biblical | Shining, pure | Girl | |
| 2967 | Phenice | Biblical | Red, purple. | Girl | |
| 2968 | Phenice | Biblical | Red, purple. | Boy | |
| 2969 | Phichol | Biblical | The mouth of all, or every tongue. | Girl | |
| 2970 | Phichol | Biblical | The mouth of all, or every tongue. | Boy | |
| 2971 | Philadelphia | Biblical | Love of a brother | Boy | |
| 2972 | Philemon | Biblical | Who kisses | Boy | |
| 2973 | Philetus | Biblical | Amiable, beloved. | Girl | |
| 2974 | Philetus | Biblical | Amiable, beloved. | Boy | |
| 2975 | Philip | Biblical | Warlike; a lover of horses | Boy | |
| 2976 | Philippi | Biblical | Warlike; a lover of horses (plural) | Boy | |
| 2977 | Philistines | Biblical | Those who dwell in villages. | Girl | |
| 2978 | Philistines | Biblical | Those who dwell in villages. | Boy | |
| 2979 | Philologus | Biblical | A lover of letters, or of the word. | Girl | |
| 2980 | Philologus | Biblical | A lover of letters, or of the word. | Boy | |
Browse by Alphabet
Browse by Origin
- African
- African-American
- Anglo-Saxon
- Arabic
- Aramaic
- Armenian
- ArthurianLegend
- Asian
- Assyrian
- Australian
- Basque
- Bavarian
- Biblical
- Cambodian
- Celtic
- Chinese
- Contemporary
- Cornish
- Czech
- Czechoslovakian
- Danish
- Dutch
- Egyptian
- English
- Farsi
- Finnish
- Flemish
- French
- Gaelic
- German
- Greek
- Gypsy
- Hawaiian
- Hebrew
- Hindi
- Hungarian
- Indian
- Irish
- Israeli
- Italian
- Japanese
- Korean
- Latin
- Lithuanian
- Maori
- Muslim
- NativeAmerican
- Norse
- Persian
- Phoenician
- Polish
- Polynesian
- Portuguese
- Roman
- Rumanian
- Russian
- Sanskrit
- Scandinavian
- Scottish
- Shakespearean
- Singhalese
- Slavic
- Spanish
- Swedish
- Swiss
- Syrian
- Teutonic
- Thai
- Turkish
- Ukrainian
- Unknown
- Vietnamese
- Welsh
- Yiddish